Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 25/05/2022 |
R2 25/05/2022 |
R3 01/06/2022 |
R4 01/06/2022 |
R5 08/06/2022 |
R6 08/06/2022 |
R7 15/06/2022 |
R8 15/06/2022 |
R9 22/06/2022 |
R10 22/06/2022 |
R11 (Abandoned) 29/06/2022 |
R12 (Postponed) 29/06/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | (15 DNC) | (15 DNC) | (3) | 2 | 2 | 1 | 1 | 1 | 2 | (5) | 9 | ||
2nd | Laser | 151359 | Stuart Dawson | 1100 | 1 | 2 | 2 | (3) | (4) | (3) | (3) | 2 | 3 | 3 | 13 | |||
3rd | Laser | 309 | Steve Jardine | 1100 | (15 DNC) | (15 DNC) | 1 | 1 | 3 | 4 | 4 | 4 | (15 DNC) | (15 DNC) | 17 | |||
4th | RS300 | 379 | Dan Skinner | 972 | (15 DNC) | (15 DNC) | 4 | 4 | 1 | 2 | (15 DNC) | (15 DNC) | 5 | 6 | 22 | |||
5th | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 2 | 3 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 2 | 3 | 15 DNC | 15 DNC | 40 | ||
6th | Laser 2000 | 21167 | Stuart Dhenin | 1114 | (15 DNC) | (15 DNC) | 5 | 6 RET | (15 DNC) | (15 DNC) | 5 | 7 DNS | 15 DNC | 15 DNC | 53 | |||
7th | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 4 | 1 | 65 | ||
8th | Nelly | Finn | 715 | J-L Simons | 1045 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 1 | 4 | 65 | ||
9th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 5 | 8 | 9 | 67 | ||
10th | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 6 | 2 | 68 | |||
11th | National 12 | 3226 | 1064 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 7 | 7 | 74 | ||||
12th | Int 420 | 54082 | Patrick Bromilow/Olivia Creasy | 1105 | (15 DNC) | 1 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 76 | |||
13th | Laser | 157393 | 1100 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 11 DNS | 8 | 79 | ||||
14th | Cheesy Chips | Laser 2000 | 21228 | N & A Ledingham | 1114 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 11 NSC | 11 RET | 82 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 27.21 | 0.24.52 | 0.00.00 | 1100 | 1 | |
2 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 27.02 | 0.25.52 | 0.01.03 | 1087.264 | 2 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Int 420 | 54082 | Patrick Bromilow/Olivia Creasy | 1105 | 36.37 | 0.33.08 | 0.00.00 | 1105 | 1 | |
2 | Laser | 151359 | Stuart Dawson | 1100 | 40.38 | 0.36.56 | 0.04.11 | 1226.213 | 2 | |
3 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 38.57 | 0.37.16 | 0.04.19 | 1175.414 | 3 |
Race Officer: Andrew Potter
Results: Adam Whittle
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1100 | 43.20 | 0.39.24 | 0.00.00 | 1100 | 1 | |
2 | Laser | 151359 | Stuart Dawson | 1100 | 43.28 | 0.39.31 | 0.00.08 | 1103.385 | 2 | |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 42.18 | 0.41.06 | 0.01.46 | 1073.769 | 3 |
4 | RS300 | 379 | Dan Skinner | 972 | 40.01 | 0.41.10 | 0.01.44 | 1015.808 | 4 | |
5 | Laser 2000 | 21167 | Stuart Dhenin | 1114 | 60.52 | 0.54.38 | 0.16.59 | 1545.077 | 5 |
Race Officer: Andrew Potter
Results: Adam Whittle
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1100 | 58.38 | 0.53.18 | 0.00.00 | 1100 | 1 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 55.32 | 0.53.58 | 0.00.41 | 1041.842 | 2 |
3 | Laser | 151359 | Stuart Dawson | 1100 | 60.17 | 0.54.48 | 0.01.39 | 1130.955 | 3 | |
4 | RS300 | 379 | Dan Skinner | 972 | 55.10 | 0.56.45 | 0.03.21 | 1034.963 | 4 | |
5 | Laser 2000 | 21167 | Stuart Dhenin | 1114 | RET | 6 |
Race Officer: J.Elliot
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 379 | Dan Skinner | 972 | 41.13 | 0.42.24 | 0.00.00 | 972 | 1 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 44.25 | 0.43.10 | 0.00.47 | 1047.465 | 2 |
3 | Laser | 309 | Steve Jardine | 1100 | 48.06 | 0.43.44 | 0.01.27 | 1134.328 | 3 | |
4 | Laser | 151359 | Stuart Dawson | 1100 | 48.29 | 0.44.05 | 0.01.50 | 1143.368 | 4 |
Race Officer: J.Elliot
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 25.13 | 0.24.30 | 0.00.00 | 1029 | 1 |
2 | RS300 | 379 | Dan Skinner | 972 | 25.17 | 0.26.01 | 0.01.28 | 1031.72 | 2 | |
3 | Laser | 151359 | Stuart Dawson | 1100 | 29.19 | 0.26.39 | 0.02.22 | 1196.306 | 3 | |
4 | Laser | 309 | Steve Jardine | 1100 | 30.10 | 0.27.25 | 0.03.13 | 1230.991 | 4 |
Race Officer: A.M.Hartley
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 0.48.24 | 0.47.02 | 0.00.00 | 1029 | 1 |
2 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 0.49.16 | 0.47.09 | 0.00.07 | 1047.426 | 2 |
3 | Laser | 151359 | Stuart Dawson | 1100 | 0.52.12 | 0.47.27 | 0.00.28 | 1109.789 | 3 | |
4 | Laser | 309 | Steve Jardine | 1100 | 0.52.59 | 0.48.10 | 0.01.15 | 1126.443 | 4 | |
5 | Laser 2000 | 21167 | Stuart Dhenin | 1114 | 0.49.22 | 0.59.05 | 0.10.04 | 1399.402 | 5 |
Race Officer: A.M.Hartley
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 0.34.01 | 0.33.03 | 0.00.00 | 1029 | 1 |
2 | Laser | 151359 | Stuart Dawson | 1100 | 0.36.26 | 0.33.07 | 0.00.04 | 1102.104 | 2 | |
3 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 0.34.47 | 0.33.17 | 0.00.14 | 1052.192 | 3 |
4 | Laser | 309 | Steve Jardine | 1100 | 0.37.49 | 0.34.23 | 0.01.27 | 1143.95 | 4 | |
5 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 0.39.07 | 0.35.07 | 0.02.17 | 1183.274 | 5 |
6 | Laser 2000 | 21167 | Stuart Dhenin | 1114 | DNS | 7 |
Race Officer: A.M.Hartley
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nelly | Finn | 715 | J-L Simons | 1045 | 46.20 | 0.44.20 | 0.00.00 | 1045 | 1 |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 46.09 | 0.44.51 | 0.00.32 | 1040.865 | 2 |
3 | Laser | 151359 | Stuart Dawson | 1100 | 50.17 | 0.45.43 | 0.01.31 | 1134.088 | 3 | |
4 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 51.56 | 0.45.50 | 0.01.42 | 1171.302 | 4 |
5 | RS300 | 379 | Dan Skinner | 972 | 45.58 | 0.47.17 | 0.02.52 | 1036.73 | 5 | |
6 | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 53.01 | 0.47.35 | 0.03.37 | 1195.736 | 6 | |
7 | National 12 | 3226 | 1064 | 52.09 | 0.49.01 | 0.04.58 | 1176.189 | 7 | ||
8 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 57.47 | 0.51.52 | 0.08.23 | 1303.243 | 8 |
9 | Laser | 157393 | 1100 | DNS | 11 | |||||
9 | Cheesy Chips | Laser 2000 | 21228 | N & A Ledingham | 1114 | NSC | 11 |
Race Officer: A.M.Hartley
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 30.01 | 0.26.30 | 0.00.00 | 1133 | 1 |
2 | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 30.07 | 0.27.02 | 0.00.36 | 1136.775 | 2 | |
3 | Laser | 151359 | Stuart Dawson | 1100 | 29.53 | 0.27.10 | 0.00.44 | 1127.967 | 3 | |
4 | Nelly | Finn | 715 | J-L Simons | 1045 | 28.52 | 0.27.37 | 0.01.11 | 1089.592 | 4 |
5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 29.15 | 0.28.26 | 0.01.59 | 1104.062 | 5 |
6 | RS300 | 379 | Dan Skinner | 972 | 29.23 | 0.30.14 | 0.03.38 | 1109.094 | 6 | |
7 | National 12 | 3226 | 1064 | 32.33 | 0.30.36 | 0.04.22 | 1228.622 | 7 | ||
8 | Laser | 157393 | 1100 | 34.08 | 0.31.02 | 0.04.59 | 1288.386 | 8 | ||
9 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 36.31 | 0.32.47 | 0.07.00 | 1378.347 | 9 |
10 | Cheesy Chips | Laser 2000 | 21228 | N & A Ledingham | 1114 | RET | 11 |
Race Officer: A.M.Hartley
Results: A.M.Hartley
Race abandoned due to lack of wind.
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: A.M.Hartley
Results: A.M.Hartley
Race postponed due to lack of wind
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com